{{ CombineAddressParts(form.address) }}
{{ form.propertyOwner }}
Description | Value |
---|---|
Sales Price: | {{ FormatCurrency(form.salesPrice) }} |
Mortgage Payoff(s): | {{ FormatCurrency(form.mortgagePayoff, form.salesPrice) }} |
Agent Commission/Fees: {{ ShowPercentage(form.agentFeesType, form.agentFees) }} | {{ FormatCurrency(form.agentFees, form.salesPrice, form.agentFeesType) }} |
Sellers Paid Concessions: {{ ShowPercentage(form.sellerConcessionsType, form.sellerConcessions) }} | {{ FormatCurrency(form.sellerConcessions, form.salesPrice, form.sellerConcessionsType) }} |
Taxes Due at Closing: {{ ShowPercentage(form.estateTaxesType, form.estateTaxes) }} | {{ FormatCurrency(form.estateTaxes, form.salesPrice, form.estateTaxesType) }} |
Prep & Repair Costs: | {{ FormatCurrency(form.prepRepairCosts, form.salesPrice) }} |
Title Insurance Premium: | {{ FormatCurrency(form.titleInsurancePremium, form.salesPrice) }} |
Title and Escrow Fees: {{ ShowPercentage(form.titleAndEscrowFeesType, form.titleAndEscrowFees) }} | {{ FormatCurrency(form.titleAndEscrowFees, form.salesPrice, form.titleAndEscrowFeesType) }} |
Recording Fees: | {{ FormatCurrency(form.recordingFees, form.salesPrice) }} |
Recording Transfer Fees: {{ ShowPercentage(form.recordingTransferFeesType, form.recordingTransferFees) }} | {{ FormatCurrency(form.recordingTransferFees, form.salesPrice, form.recordingTransferFeesType) }} |
Prorated Tax Amount
(Proration End Date: {{ FormatDate(form.taxProrationEndDate) }}) |
{{ FormatCurrency(form.taxProration, form.salesPrice) }} |
Other Seller Costs:
{{ form.otherSellerCostsDesc }} |
{{ FormatCurrency(form.otherSellerCosts, form.salesPrice) }} |
Total Proceeds: | {{ FormatCurrency(form.proceeds, form.salesPrice) }} |